Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 9ms |
| Free tier | 100% | 100% | 100% | 100% | 32ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 11ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 301ms |
Included usage — cycle to 2026-11-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 725.0k | 10.00M | 7.38M (73.8%) |
| KV reads | 5.5k | 10.00M | 56.4k (0.6%) |
| KV writes | 976 | 1.00M | 9.9k (1%) |
9.8% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com