Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 5ms |
| Free tier | 100% | 100% | 100% | 100% | 83ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 4ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 56ms |
Included usage — cycle to 2026-11-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 140.0k | 10.00M | 4.14M (41.4%) |
| KV reads | 1.8k | 10.00M | 53.0k (0.5%) |
| KV writes | 389 | 1.00M | 11.5k (1.2%) |
3.4% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com