Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 10ms |
| Free tier | 100% | 100% | 100% | 100% | 37ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 9ms |
| PayAI facilitator | 100% | 100% | 100% | 100% | 117ms |
Included usage — cycle to 2026-09-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 852.0k | 10.00M | 9.01M (90.1%) |
| KV reads | 1.62M | 10.00M | 17.11M (171.1%) |
| KV writes | 1.52M | 1.00M | 16.13M (1613%) |
Projected over allowance: KV reads, KV writes
9.5% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
None recorded.
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com