Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 10ms |
| Free tier | 100% | 100% | 100% | 100% | 472ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 11ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 127ms |
Included usage — cycle to 2026-10-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 6.02M | 10.00M | 6.74M (67.4%) |
| KV reads | 52.9k | 10.00M | 59.1k (0.6%) |
| KV writes | 7.8k | 1.00M | 8.7k (0.9%) |
89.4% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com