Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 9ms |
| Free tier | 100% | 100% | 100% | 100% | 154ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 8ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 592ms |
Included usage — cycle to 2026-11-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 711.4k | 10.00M | 7.43M (74.3%) |
| KV reads | 5.4k | 10.00M | 56.6k (0.6%) |
| KV writes | 954 | 1.00M | 10.0k (1%) |
9.6% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com