Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 4ms |
| Free tier | 100% | 100% | 100% | 100% | 130ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 6ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 160ms |
Included usage — cycle to 2026-10-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 9.02M | 10.00M | 9.24M (92.4%) |
| KV reads | 66.9k | 10.00M | 68.6k (0.7%) |
| KV writes | 8.5k | 1.00M | 8.7k (0.9%) |
97.6% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com