Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 4ms |
| Free tier | 100% | 100% | 100% | 100% | 161ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 5ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 196ms |
Included usage — cycle to 2026-11-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 422.0k | 10.00M | 7.36M (73.6%) |
| KV reads | 3.3k | 10.00M | 57.4k (0.6%) |
| KV writes | 605 | 1.00M | 10.5k (1.1%) |
5.7% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com