Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 10ms |
| Free tier | 100% | 100% | 100% | 100% | 204ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 8ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 35ms |
Included usage — cycle to 2026-11-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 267.7k | 10.00M | 5.95M (59.5%) |
| KV reads | 2.5k | 10.00M | 54.5k (0.5%) |
| KV writes | 494 | 1.00M | 11.0k (1.1%) |
4.5% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com