Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 8ms |
| Free tier | 100% | 100% | 100% | 100% | 154ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 8ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 1209ms |
Included usage — cycle to 2026-10-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 8.86M | 10.00M | 9.21M (92.1%) |
| KV reads | 64.8k | 10.00M | 67.3k (0.7%) |
| KV writes | 8.4k | 1.00M | 8.7k (0.9%) |
96.2% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com