Can I enter? — status
All systems operational
| Component | Uptime 24h | 7d | 30d | 90d | Latency (24h) |
|---|---|---|---|---|---|
| API core | 100% | 100% | 100% | 100% | 7ms |
| Free tier | 100% | 100% | 100% | 100% | 146ms |
| x402 payment gate | 100% | 100% | 100% | 100% | 14ms |
| PayAI facilitator | 100% | 100% | 99.98% | 99.99% | 65ms |
Included usage — cycle to 2026-10-09
| Dimension | Used | Included | Projected |
|---|---|---|---|
| Worker requests | 7.61M | 10.00M | 8.18M (81.8%) |
| KV reads | 58.4k | 10.00M | 62.7k (0.6%) |
| KV writes | 8.1k | 1.00M | 8.7k (0.9%) |
93% of the cycle elapsed. Projection is linear from month-to-date.
Incidents (30 days)
| Component | Started (UTC) | Duration |
|---|---|---|
| PayAI facilitator | 2026-09-22 10:29 | 4m |
Probed every minute from the Cloudflare edge. Machine-readable: /status.json · API: canienter.com